GUSTAVO ENCARNAÇÃO · NETWORK TOOLS
Linux mirrors
Auto refresh 60s
Endpoints11
Online9
No response2
Pending / unavailable0
| Status | Endpoint | IP address | Network / country | Service response | Ping | Uptime 24h | Last measurement |
|---|---|---|---|---|---|---|---|
| Online | archive.ubuntumirror.dei.uc.ptUniversity mirrors · HTTP/ | v4 193.136.212.166 | PTAS1930 Fundacao para a Ciencia e a Tecnologia, I.P. | 13.8 ms | v4 — v6 — | 100.00% | |
| Online | cesium.di.uminho.ptUniversity mirrors · HTTP/ | v4 193.136.19.148 | PTAS1930 Fundacao para a Ciencia e a Tecnologia, I.P. | 14.2 ms | v4 — v6 — | 99.44% | |
| Online | debian.uevora.ptUniversity mirrors · HTTP/ | v4 193.136.216.34v6 2001:690:2006:200::34 | PTAS1930 Fundacao para a Ciencia e a Tecnologia, I.P. | 9.4 ms | v4 — v6 No reply | 100.00% | |
| Online | ftp.dei.uc.ptUniversity mirrors · HTTP/ | v4 193.136.212.171 | PTAS1930 Fundacao para a Ciencia e a Tecnologia, I.P. | 13.8 ms | v4 — v6 — | 100.00% | |
| Online | ftp.eq.uc.ptUniversity mirrors · HTTP/ | v4 193.137.214.36 | PTAS1930 Fundacao para a Ciencia e a Tecnologia, I.P. | 17.9 ms | v4 — v6 — | 100.00% | |
| Online | ftp.rnl.tecnico.ulisboa.ptUniversity mirrors · HTTP/ | v4 193.136.164.6v6 2001:690:2100:80::6 | PTAS1930 Fundacao para a Ciencia e a Tecnologia, I.P. | 7.1 ms | v4 — v6 2.1 ms | 100.00% | |
| Online | glua.ua.ptUniversity mirrors · HTTP/ | v4 193.136.175.23 | PTAS1930 Fundacao para a Ciencia e a Tecnologia, I.P. | 14.7 ms | v4 — v6 — | 100.00% | |
| Online | BakerTelekom MirrorPrivate · HTTP/ | v4 45.13.106.17v6 2a0e:e701:10fe:4:be24:11ff:fe23:4124 | FRAS2027 MilkyWan | 128.9 ms | v4 — v6 No reply | 100.00% | |
| Online | ubuntu.dcc.fc.up.ptUniversity mirrors · HTTP/ | v4 193.136.39.12 | PTAS1930 Fundacao para a Ciencia e a Tecnologia, I.P. | 14.5 ms | v4 — v6 — | 99.93% | |
| No response | LeiteCastro MirrorPrivate · HTTP/ | v4 23.147.168.189v6 2602:faa5:189:: +1 | PTAS200454 CASTRO TELECOM LLC | — | v4 — v6 No reply | 0.00% | |
| No response | mirrors.up.ptUniversity mirrors · HTTP/ | v4 193.137.29.15v6 2001:690:2200:1200::15 | PTAS1930 Fundacao para a Ciencia e a Tecnologia, I.P. | — | v4 — v6 No reply | 60.08% |
Mirror directories
Run php sync-mirrors.php to import the official Ubuntu, Debian and Arch Linux directories.